Machine room power cables

serial number model number norm rated voltage product standard
1 RVV 3*4+1*4 300/500V JB/T 8734.3-2012
2 RVV 3*6+1*6 300/500V JB/T 8734.3-2012
3 RVV 3*10+1*10 300/500V JB/T 8734.3-2012
4 VVR 3*16+1*16 0.6/1KV q31/0115000178c001-2015
5 VVR 3*6+1*4 0.6/1KV q31/0115000178c001-2015
6 VVR 3*10*1*6 0.6/1KV q31/0115000178c001-2015
7 VVR 3*16+1*10 0.6/1KV q31/0115000178c001-2015
8 VVRP 3*4+1*4 0.6/1KV q31/0115000178c001-2015
9 VVRP 3*6+1*6 0.6/1KV q31/0115000178c001-2015
10 VVRP 3*10+1*10 0.6/1KV q31/0115000178c001-2015
11 VVRP 3*16+1*16 0.6/1KV q31/0115000178c001-2015
12 VVRP 3*6+1*4 0.6/1KV q31/0115000178c001-2015
13 VVRP 3*10*1*6 0.6/1KV q31/0115000178c001-2015
14 VVRP 3*16+1*10 0.6/1KV q31/0115000178c001-2015
The sheath material of the product is PVC, and the ambient temperature ranges from -15℃ to 70℃.
Note: Cables not listed above can be customized according to customer requirements.
en_USEN